Longueurs cassettes par type et bias : Standard, Double, Triple, Miniature
| Type | Bias (CEI) | Minutes par face | Temps total |
|---|---|---|---|
| Standard (C60) | Type I (Normal) | 30 | 60 min |
| Standard (C90) | Type I / II | 45 | 90 min |
| Standard (C120) | Type I / II | 60 | 120 min |
| Double (C180) | Type II (Chrome) | 90 | 180 min |
| Triple (C240) | Type II / IV | 120 | 240 min |
| Miniature (MC30) | Type I | 15 | 30 min |
| Miniature (MC60) | Type II | 30 | 60 min |
Notes :
- Type I = Ferrique (Normal), Type II = Chrome (High Bias), Type IV = Métal.
- Bande plus fine (C120, C180, C240) plus fragile — évitez pour archivage.
- Cassettes miniatures pour dictaphones, répondeurs.
- Temps enregistrement par face à 1⅞ ips (4,76 cm/s) ; double à 15/16 ips (longue durée).
