Prix iPhone (2024 USD) : Gamme actuelle & Anciens modèles
Prix de départ Apple Store (USD, avant taxe/reprise) :
| Modèle | Stockage base | Prix | Specs clés |
|---|---|---|---|
| iPhone 15 Pro Max | 256 Go | 1 199 $ | A17 Pro, zoom 5x, Ti, USB-C 3, Action Button |
| iPhone 15 Pro | 128 Go | 999 $ | A17 Pro, zoom 3x, Ti, USB-C 3, Action Button |
| iPhone 15 Plus | 128 Go | 899 $ | A16, 6,7", Double cam, USB-C 2, Dynamic Island |
| iPhone 15 | 128 Go | 799 $ | A16, 6,1", Double cam, USB-C 2, Dynamic Island |
| iPhone 14 Plus | 128 Go | 799 $ | A15, 6,7", Double cam, Lightning, encoche |
| iPhone 14 | 128 Go | 699 $ | A15, 6,1", Double cam, Lightning, encoche |
| iPhone 13 | 128 Go | 599 $ | A15, 6,1", Double cam, Lightning, encoche |
| iPhone SE (3e gen) | 64 Go | 429 $ | A15, 4,7", Touch ID, 5G, cam simple |
Notes d'achat
- Offres opérateurs : « Gratuit » iPhone 15 avec reprise + forfait 36 mois — lisez petites lignes.
- Reconditionné (Apple Certified) : 15 % moins, 1 an garantie, nouvelle batterie/coque.
- Sauts stockage : +100 $ (128→256), +200 $ (256→512), +400 $ (512→1 To).
- Couleurs : Pro = Ti Nat, Ti Bleu, Ti Blanc, Ti Noir. Base = Rose, Jaune, Vert, Bleu, Noir.
Prix valides 2024. Vérifiez apple.com pour actuels. Remises éducation/militaire dispo.
