Palm Centro vs BlackBerry : différences clés
| Fonction | Palm Centro | BlackBerry |
|---|---|---|
| OS | Palm OS | BlackBerry OS |
| Format | Flip phone | Candybar |
| Écran | 320x400, 2,6" | 320x240, 2,4" |
| Appareil photo | VGA | 2 MP |
| Stockage | 128 Mo + jusqu'à 2 Go | 64 Mo + jusqu'à 8 Go |
| Connectivité | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi, 3G |
| Apps | PIM, productivité, médias | PIM, productivité, médias, email |
| Prix (avec contrat) | $99 | $199 |
Résumé
- Centro : Budget-friendly, smartphone basique.
- BlackBerry : Orienté business, sécurisé, plus fonctions, data cellulaire.
